2005 ASSESSED VALUE OF MINERALS (BASED ON 2004 PRODUCTION)
Crude Stripper Natural Decorative Gold or
Oil Oil Gas Coal Trona Uranium Bentonite Clay Stone Diamonds
Albany 2,171,356 407,248 0 0 0 0 0 0 0 0
Big Horn 54,234,738 7,455,754 13,178,290 0 0 0 22,442,260 0 0 0
Campbell 277,287,230 28,799,255 1,082,662,929 1,739,291,552 0 226,698 0 0 0 0
Carbon 56,464,950 5,010,245 447,125,250 3,051,584 0 0 0 0 3,460 0
Converse 33,300,557 37,774,767 81,999,747 103,750,043 0 8,976,517 0 0 0 0
Crook 44,797,715 9,349,787 3,939 0 0 0 11,955,026 0 0 0
Fremont 73,078,215 11,631,123 638,396,484 0 0 0 0 0 0 0
Goshen 0 0 0 0 0 0 0 0 0 0
Hot Springs 57,353,013 38,172,329 424,641 0 0 0 0 0 27,000 0
Johnson 22,591,977 8,823,864 82,687,180 0 0 11,032 2,099,255 0 0 0
Laramie 6,172,336 3,947,423 149,020 0 0 0 0 0 0 0
Lincoln 19,379,851 1,926,411 394,143,297 76,804,344 0 0 0 0 36,710 0
Natrona 32,115,880 77,836,420 219,575,851 0 0 0 240,984 0 0 0 0 0
Niobrara 7,136,258 7,922,229 574,502 0 0 0 0 0 0 0 0 0
Park 158,317,516 73,357,651 55,263,877 0 0 0 0 0 0 0 0 0
Platte 0 0 0 0 0 0 0 0 697,022 0 0 0
Sheridan 0 615,819 182,195,217 0 0 0 0 0 0 0 0 0
Sublette 152,521,087 17,926,144 2,564,144,305 0 0 0 0 0 0 0 0 0
Sweetwater 158,294,237 906,425 879,077,282 116,056,533 198,943,291 119,911 0 0 0 0 0 0
Teton 0 0 0 0 0 0 0 0 0 0 0 0
Uinta 77,877,273 119,281 383,793,549 0 0 0 0 197,145 0 0 0 0
Washakie 10,358,198 14,426,886 7,249,806 0 0 0 1,413,128 0 0 0 0 0
Weston 3,740,986 40,465,426 6,407,718 0 0 0 0 0 0 0 0 0
TOTALS 1,247,193,373 386,874,487 7,039,052,884 2,038,954,056 198,943,291 9,334,158 38,150,653 197,145 764,192 0 0 0
0 0
0 0
Granite Sand & Sodium Underground Misc. Other GRAND 0 0
Feldspar Ballast Gypsum Gravel Sulphate Coal Limestone Shale Leonardite Minerals TOTALS 0 0
Albany 0 0 267,323 87,353 0 0 969,255 249,993 0 0 4,152,528 0 0
Big Horn 0 0 965,078 17,116 0 0 0 0 0 0 98,293,236 0 0
Campbell 0 0 0 2,659,122 0 0 0 0 0 0 3,130,926,786 0 0
Carbon 0 0 0 482,612 0 0 0 0 0 0 512,138,101 0 0
Converse 0 0 0 665,799 0 0 0 0 675,302 0 267,142,732 0 0
Crook 0 0 0 555,173 0 0 0 0 0 0 66,661,640 0 0
Fremont 0 0 0 525,918 0 0 0 0 0 0 723,631,740 0 0
Goshen 0 0 0 20,347 0 0 0 0 0 0 20,347 0 0
Hot Springs 0 0 0 36,385 0 0 0 0 0 0 96,013,368 0 0
Johnson 0 0 0 958,997 0 0 0 0 0 0 117,172,305 0 0
Laramie 0 4,779,491 0 1,216,532 0 0 0 0 0 0 16,264,802 0 0
Lincoln 0 0 0 437,334 0 0 0 0 0 0 492,727,947
Natrona 0 0 0 873,907 4,796 0 0 0 0 0 330,647,838
Niobrara 0 0 0 8,585 0 0 0 0 0 0 15,641,574
Park 0 0 1,383,897 332,362 0 0 0 0 0 0 288,655,303
Platte 0 0 0 1,254,624 0 0 11,473 0 0 0 1,963,119
Sheridan 0 0 0 792,729 0 0 0 0 0 0 183,603,765
Sublette 0 0 0 390,766 0 0 0 0 0 0 2,734,982,302
Sweetwater 0 0 0 1,074,897 0 601,995 0 0 0 0 1,355,074,571
Teton 0 0 0 1,858,651 0 0 0 0 0 0 1,858,651
Uinta 0 0 0 206,235 0 0 0 0 0 0 462,193,483
Washakie 0 0 0 96,423 0 0 0 0 0 0 33,544,441
Weston 0 0 0 93,179 0 0 0 0 0 0 50,707,309
TOTALS 0 4,779,491 2,616,298 14,645,046 4,796 601,995 980,728 249,993 675,302 0 10,984,017,888
SEE FOLLOWING PAGE FOR 2006 MINERAL ASSESSED VALUATION
2006 MINERAL ASSESSED VALUATION (BASED ON 2005 PRODUCTION)
Crude Stripper Natural Decorative Gold or
Oil Oil Gas Coal Trona Uranium Bentonite Clay Stone Diamonds
Albany 1,639,774 1,271,212 0 0 0 0 0 0 0 0 Albany
Big Horn 71,152,027 8,670,254 18,995,576 0 0 0 27,692,884 0 0 0 Big Horn
Campbell 331,933,174 42,290,591 1,324,906,068 1,995,307,606 0 29,437 0 0 0 0 Campbell
Carbon 64,962,822 6,711,241 657,795,481 0 0 0 0 0 682 0 Carbon
Converse 42,401,110 49,070,436 86,462,685 84,208,985 0 12,314,291 0 0 0 0 Converse
Crook 50,068,184 15,288,324 20,826 0 0 0 10,145,799 0 0 0 Crook
Fremont 95,481,130 16,931,966 978,034,182 0 0 0 0 0 0 0 Fremont
Goshen 0 0 0 0 0 0 0 0 0 0 Goshen
Hot Springs 69,568,243 44,638,448 556,466 94,919 0 0 53,695 0 5,600 0 Hot Springs
Johnson 33,857,372 15,206,779 281,403,418 0 0 0 3,265,330 0 0 0 Johnson
Laramie 11,320,423 4,151,837 317,933 0 0 0 0 0 0 0 Laramie
Lincoln 27,251,359 3,234,376 533,975,354 84,164,067 0 0 0 0 142,267 0 Lincoln
Natrona 30,478,741 143,178,242 261,215,961 0 0 0 378,109 0 0 0 Natrona
Niobrara 13,236,902 9,134,083 1,426,273 0 0 0 0 0 0 0 Niobrara
Park 197,818,870 88,285,056 77,615,228 0 0 0 0 0 0 0 Park
Platte 0 0 0 0 0 0 0 0 0 0 Platte
Sheridan 0 546,515 281,543,339 0 0 0 0 0 0 0 Sheridan
Sublette 225,737,108 24,828,971 3,915,189,492 0 0 0 0 0 0 0 Sublette
Sweetwater 233,538,988 2,150,364 1,232,340,154 113,547,535 255,216,361 0 0 0 0 0 Sweetwater
Teton 0 0 0 0 0 0 0 0 0 0 Teton
Uinta 92,690,508 129,086 453,844,901 0 0 0 0 209,054 0 0 Uinta
Washakie 12,890,304 16,657,094 19,903,330 0 0 0 1,726,032 0 0 0 Washakie
Weston 3,910,633 50,530,171 8,633,699 0 0 0 0 0 0 0 Weston
TOTALS 1,609,937,672 542,905,046 10,134,180,366 2,277,323,112 255,216,361 12,343,728 43,261,849 209,054 148,549 0
Granite Sand & Sodium Underground Misc. Other GRAND
Feldspar Ballast Gypsum Gravel Sulphate Coal Limestone Shale Leonardite Minerals TOTALS
Albany 0 0 281,921 7,154 0 0 1,030,980 192,436 0 0 4,423,477 Albany
Big Horn 0 0 1,191,666 64,902 0 0 0 0 0 0 127,767,309 Big Horn
Campbell 0 0 0 3,338,070 0 0 0 0 0 0 3,697,804,946 Campbell
Carbon 0 0 0 819,406 0 0 0 0 0 168,401 730,458,033 Carbon
Converse 0 0 0 988,842 0 0 0 0 442,763 7,202 275,896,314 Converse
Crook 0 0 0 659,641 0 0 0 0 0 0 76,182,774 Crook
Fremont 0 0 0 579,434 0 0 0 0 0 0 1,091,026,712 Fremont
Goshen 0 0 0 21,800 0 0 0 0 0 0 21,800 Goshen
Hot Springs 0 0 0 156,963 0 0 0 0 0 0 115,074,334 Hot Springs
Johnson 0 0 0 949,961 0 0 0 0 0 0 334,682,860 Johnson
Laramie 0 5,126,993 0 1,157,109 0 0 0 0 0 0 22,074,295 Laramie
Lincoln 0 0 0 741,475 0 0 0 0 0 0 649,508,898 Lincoln
Natrona 0 0 0 1,501,603 2,160 0 14,266 0 0 0 436,769,082 Natrona
Niobrara 0 0 0 9,697 0 0 0 0 0 0 23,806,955 Niobrara
Park 0 0 1,315,056 412,009 0 0 0 0 0 0 365,446,219 Park
Platte 0 0 0 899,991 0 0 0 0 0 0 899,991 Platte
Sheridan 0 0 0 772,813 0 0 0 0 0 0 282,862,667 Sheridan
Sublette 0 0 0 942,034 0 0 0 0 0 11,000 4,166,708,605 Sublette
Sweetwater 0 0 0 1,784,966 0 2,815,509 0 0 0 0 1,841,393,877 Sweetwater
Teton 0 0 0 1,862,712 0 0 0 0 0 0 1,862,712 Teton
Uinta 0 0 0 400,901 0 0 0 0 0 0 547,274,450 Uinta
Washakie 0 0 0 80,828 0 0 0 0 0 0 51,257,588 Washakie
Weston 0 0 0 96,898 0 0 0 0 0 0 63,171,401 Weston
TOTALS 0 5,126,993 2,788,643 18,249,209 2,160 2,815,509 1,045,246 192,436 442,763 186,603 14,906,375,299
SEE FOLLOWING PAGE FOR COMPARISON OF 2005 AND 2006
INCREASE (DECREASE) OF 2006 VALUATION COMPARED WITH 2005 VALUATION
Crude Stripper Natural Decorative Gold or
Oil Oil Gas Coal Trona Uranium Bentonite Clay Stone Diamonds
Albany (531,582) 863,964 0 0 0 0 0 0 0 0
Big Horn 16,917,289 1,214,500 5,817,286 0 0 0 5,250,624 0 0 0
Campbell 54,645,944 13,491,336 242,243,139 256,016,054 0 (197,261) 0 0 0 0
Carbon 8,497,872 1,700,996 210,670,231 (3,051,584) 0 0 0 0 (2,778) 0
Converse 9,100,553 11,295,669 4,462,938 (19,541,058) 0 3,337,774 0 0 0 0
Crook 5,270,469 5,938,537 16,887 0 0 0 (1,809,227) 0 0 0
Fremont 22,402,915 5,300,843 339,637,698 0 0 0 0 0 0 0
Goshen 0 0 0 0 0 0 0 0 0 0
Hot Springs 12,215,230 6,466,119 131,825 94,919 0 0 53,695 0 (21,400) 0
Johnson 11,265,395 6,382,915 198,716,238 0 0 (11,032) 1,166,075 0 0 0
Laramie 5,148,087 204,414 168,913 0 0 0 0 0 0 0
Lincoln 7,871,508 1,307,965 139,832,057 7,359,723 0 0 0 0 105,557 0
Natrona (1,637,139) 65,341,822 41,640,110 0 0 0 137,125 0 0 0
Niobrara 6,100,644 1,211,854 851,771 0 0 0 0 0 0 0
Park 39,501,354 14,927,405 22,351,351 0 0 0 0 0 0 0
Platte 0 0 0 0 0 0 0 0 (697,022) 0
Sheridan 0 (69,304) 99,348,122 0 0 0 0 0 0 0
Sublette 73,216,021 6,902,827 1,351,045,187 0 0 0 0 0 0 0
Sweetwater 75,244,751 1,243,939 353,262,872 (2,508,998) 56,273,070 (119,911) 0 0 0 0
Teton 0 0 0 0 0 0 0 0 0 0
Uinta 14,813,235 9,805 70,051,352 0 0 0 0 11,909 0 0
Washakie 2,532,106 2,230,208 12,653,524 0 0 0 312,904 0 0 0
Weston 169,647 10,064,745 2,225,981 0 0 0 0 0 0 0
TOTALS 362,744,299 156,030,559 3,095,127,482 238,369,056 56,273,070 3,009,570 5,111,196 11,909 (615,643) 0
Granite Sand & Sodium Underground Misc. Other GRAND
Feldspar Ballast Gypsum Gravel Sulphate Coal Limestone Shale Leonardite Minerals TOTALS
Albany 0 0 14,598 (80,199) 0 0 61,725 (57,557) 0 0 270,949
Big Horn 0 0 226,588 47,786 0 0 0 0 0 0 29,474,073
Campbell 0 0 0 678,948 0 0 0 0 0 0 566,878,160
Carbon 0 0 0 336,794 0 0 0 0 0 168,401 218,319,932
Converse 0 0 0 323,043 0 0 0 0 (232,539) 7,202 8,753,582
Crook 0 0 0 104,468 0 0 0 0 0 0 9,521,134
Fremont 0 0 0 53,516 0 0 0 0 0 0 367,394,972
Goshen 0 0 0 1,453 0 0 0 0 0 0 1,453
Hot Springs 0 0 0 120,578 0 0 0 0 0 0 19,060,966
Johnson 0 0 0 (9,036) 0 0 0 0 0 0 217,510,555
Laramie 0 347,502 0 (59,423) 0 0 0 0 0 0 5,809,493
Lincoln 0 0 0 304,141 0 0 0 0 0 0 156,780,951
Natrona 0 0 0 627,696 (2,636) 0 14,266 0 0 0 106,121,244
Niobrara 0 0 0 1,112 0 0 0 0 0 0 8,165,381
Park 0 0 (68,841) 79,647 0 0 0 0 0 0 76,790,916
Platte 0 0 0 (354,633) 0 0 (11,473) 0 0 0 (1,063,128)
Sheridan 0 0 0 (19,916) 0 0 0 0 0 0 99,258,902
Sublette 0 0 0 551,268 0 0 0 0 0 11,000 1,431,726,303
Sweetwater 0 0 0 710,069 0 2,213,514 0 0 0 0 486,319,306
Teton 0 0 0 4,061 0 0 0 0 0 0 4,061
Uinta 0 0 0 194,666 0 0 0 0 0 0 85,080,967
Washakie 0 0 0 (15,595) 0 0 0 0 0 0 17,713,147
Weston 0 0 0 3,719 0 0 0 0 0 0 12,464,092
TOTALS 0 347,502 172,345 3,604,163 (2,636) 2,213,514 64,518 (57,557) (232,539) 186,603 3,922,357,411
% %
INCREASE INCREASE
OR OR
DECREASE DECREASE
Albany 6.52% Natrona 32.09%
Big Horn 29.99% Niobrara 52.20%
Campbell 18.11% Park 26.60%
Carbon 42.63% Platte -54.16%
Converse 3.28% Sheridan 54.06%
Crook 14.28% Sublette 52.35%
Fremont 50.77% Sweetwater 35.89%
Goshen 7.14% Teton 0.22%
Hot Springs 19.85% Uinta 18.41%
Johnson 185.63% Washakie 52.81%
Laramie 35.72% Weston 24.58%
Lincoln 31.82% TOTALS 35.71%