2006 "Average" Mill Levy Worksheet (pursuant to W.S. 31-18-205(e))
Mobile machinery mill levy
School
State County District Total
Taxes Taxes Taxes Taxes
Albany $3,248,967 $3,248,968 $9,205,407 $15,703,342
Big Horn 2,479,379 2,479,380 6,885,635 11,844,394
Campbell 51,162,743 47,265,848 138,565,764 236,994,355
Carbon 10,784,201 10,784,202 30,835,062 52,403,465
Converse 5,488,632 5,488,633 15,265,479 26,242,744
Crook 1,646,135 1,646,135 4,321,104 7,613,374
Fremont 16,507,675 16,507,675 54,089,962 87,105,312
Goshen 1,227,729 1,227,729 3,891,265 6,346,723
Hot Springs 1,828,263 1,828,262 6,199,487 9,856,012
Johnson 5,363,784 5,363,784 15,867,860 26,595,428
Laramie 8,689,616 8,689,615 26,896,733 44,275,964
Lincoln 11,323,488 10,406,286 32,670,286 54,400,060
Natrona 11,329,271 11,329,271 36,206,463 58,865,005
Niobrara 683,155 683,156 1,821,748 3,188,059
Park 7,497,847 7,497,848 24,174,567 39,170,262
Platte 1,460,107 1,460,108 4,406,028 7,326,243
Sheridan 6,775,954 6,775,954 21,326,007 34,877,915
Sublette 52,819,420 52,812,941 140,913,087 246,545,448
Sweetwater 28,567,691 28,567,691 90,485,701 147,621,083
Teton 11,109,068 9,413,077 29,901,908 50,424,053
Uinta 8,993,206 8,993,206 26,442,464 44,428,876
Washakie 1,407,572 1,607,095 4,064,332 7,078,999
Weston 1,350,012 1,350,012 3,952,225 6,652,249
Totals $251,743,915 $245,426,876 $728,388,574 $1,225,559,365
TOTAL TAXES $1,225,559,365
TOTAL VALUATION $20,978,659,770
"AVERAGE" LEVY 58.419 MILLS