COMPARISON: 2005 & 2006 ASSESSED VALUATIONS, BY CLASS OF PROPERTY, BY COUNTY
2005 Assessed Valuations
Total
Ag Lands Residential Commercial Industrial Minerals Valuation
Albany $6,758,304 $160,240,627 $51,687,617 $30,752,771 $4,152,528 $253,591,847
Big Horn 12,506,739 31,161,929 9,174,624 22,530,559 98,293,236 173,667,087
Campbell 7,304,678 126,430,629 52,545,382 343,320,018 3,130,926,786 3,660,527,493
Carbon 8,574,397 47,151,718 16,220,912 83,869,429 512,138,101 667,954,557
Converse 9,772,937 45,553,244 13,981,751 95,781,857 267,142,732 432,232,521
Crook 8,518,889 18,563,638 10,280,537 12,633,066 66,661,640 116,657,770
Fremont 10,396,072 133,218,997 38,381,286 79,771,063 723,631,740 985,399,158
Goshen 18,007,626 38,735,622 13,911,446 24,828,708 20,347 95,503,749
Hot Springs 3,201,671 15,140,159 5,121,941 11,504,729 96,013,368 130,981,868
Johnson 12,443,463 42,448,748 13,314,072 25,221,629 117,172,305 210,600,217
Laramie 13,313,326 399,899,615 134,781,300 82,445,256 16,264,802 646,704,299
Lincoln 6,886,931 90,468,782 13,661,944 149,395,274 492,727,947 753,140,878
Natrona 5,973,940 253,313,131 100,130,062 63,288,143 330,647,838 753,353,114
Niobrara 5,818,940 6,233,685 3,578,731 14,835,036 15,641,574 46,107,966
Park 14,360,762 155,134,600 39,201,686 27,024,782 288,655,303 524,377,133
Platte 10,695,922 27,521,887 11,163,260 71,756,340 1,963,119 123,100,528
Sheridan 11,043,776 164,411,394 41,239,700 35,067,809 183,603,765 435,366,444
Sublette 6,380,066 80,419,501 16,921,786 85,316,374 2,734,982,302 2,924,020,029
Sweetwater 4,618,583 116,360,857 42,297,535 303,527,151 1,355,074,571 1,821,878,697
Teton 1,538,094 699,068,742 129,551,627 9,408,125 1,858,651 841,425,239
Uinta 5,319,447 58,067,248 20,223,429 108,771,709 462,193,483 654,575,316
Washakie 6,597,659 27,882,976 10,121,915 17,794,492 33,544,441 95,941,483
Weston 3,686,216 21,061,745 3,629,823 18,891,998 50,707,309 97,977,091
TOTALS $193,718,438 $2,758,489,474 $791,122,366 $1,717,736,318 $10,984,017,888 $16,445,084,484
percent of total 1.18% 16.77% 4.81% 10.45% 66.79% 100.00%
2006 Assessed Valuations
Total
Ag Lands Residential Commercial Industrial Minerals Valuation
Albany $6,957,759 $176,903,295 $51,543,037 $30,919,691 $4,423,477 $270,747,259
Big Horn 12,083,055 33,644,000 9,588,439 23,532,152 127,767,309 206,614,955
Campbell 7,621,853 133,392,805 59,301,688 365,440,661 3,697,804,946 4,263,561,953
Carbon 8,893,032 50,694,637 16,609,859 92,027,867 730,458,033 898,683,428
Converse 10,036,248 51,634,989 14,321,683 105,496,797 275,896,314 457,386,031
Crook 13,177,852 26,746,660 8,556,492 12,514,132 76,182,774 137,177,910
Fremont 10,245,726 147,593,170 40,863,670 85,910,339 1,091,026,712 1,375,639,617
Goshen 19,333,386 41,340,147 15,639,232 25,976,173 21,800 102,310,738
Hot Springs 3,233,876 16,516,604 5,499,881 12,030,531 115,074,334 152,355,226
Johnson 12,496,834 47,334,497 14,385,958 38,081,827 334,682,860 446,981,976
Laramie 13,584,312 450,302,095 150,090,119 88,083,824 22,074,295 724,134,645
Lincoln 6,862,782 109,577,780 15,809,428 161,865,143 649,508,898 943,624,031
Natrona 5,995,254 316,741,307 115,362,121 69,238,170 436,769,082 944,105,934
Niobrara 6,111,054 7,642,400 2,507,939 16,861,256 23,806,955 56,929,604
Park 13,995,836 176,539,610 40,781,350 28,057,605 365,446,219 624,820,620
Platte 10,435,956 29,210,842 12,175,850 68,952,962 899,991 121,675,601
Sheridan 11,153,619 190,289,310 40,260,967 40,096,251 282,862,667 564,662,814
Sublette 6,426,088 97,140,980 18,142,569 113,200,075 4,166,708,605 4,401,618,317
Sweetwater 4,363,106 140,874,670 43,459,881 350,549,361 1,841,393,877 2,380,640,895
Teton 1,466,230 776,061,664 135,338,316 11,026,764 1,862,712 925,755,686
Uinta 5,296,012 65,921,099 21,108,224 109,834,076 547,274,450 749,433,861
Washakie 6,483,875 30,380,466 10,656,394 18,519,322 51,257,588 117,297,645
Weston 3,784,545 22,039,768 3,584,799 19,920,511 63,171,401 112,501,024
TOTALS $200,038,290 $3,138,522,795 $845,587,896 $1,888,135,490 $14,906,375,299 $20,978,659,770
percent of total 0.95% 14.96% 4.03% 9.00% 71.05% 100.00%
SEE FOLLOWING PAGE FOR COUNTY BY COUNTY INCREASES OR DECREASES
INCREASES (DECREASES) OF ASSESSED VALUATIONS BY CLASS OF PROPERTY, BY COUNTY 
Total
Ag Lands Residential Commercial Industrial Minerals Valuation
Albany $199,455 $16,662,668 ($144,580) $166,920 $270,949 $17,155,412
Big Horn (423,684) 2,482,071 413,815 1,001,593 29,474,073 32,947,868
Campbell 317,175 6,962,176 6,756,306 22,120,643 566,878,160 603,034,460
Carbon 318,635 3,542,919 388,947 8,158,438 218,319,932 230,728,871
Converse 263,311 6,081,745 339,932 9,714,940 8,753,582 25,153,510
Crook 4,658,963 8,183,022 (1,724,045) (118,934) 9,521,134 20,520,140
Fremont (150,346) 14,374,173 2,482,384 6,139,276 367,394,972 390,240,459
Goshen 1,325,760 2,604,525 1,727,786 1,147,465 1,453 6,806,989
Hot Springs 32,205 1,376,445 377,940 525,802 19,060,966 21,373,358
Johnson 53,371 4,885,749 1,071,886 12,860,198 217,510,555 236,381,759
Laramie 270,986 50,402,480 15,308,819 5,638,568 5,809,493 77,430,346
Lincoln (24,149) 19,108,998 2,147,484 12,469,869 156,780,951 190,483,153
Natrona 21,314 63,428,176 15,232,059 5,950,027 106,121,244 190,752,820
Niobrara 292,114 1,408,715 (1,070,792) 2,026,220 8,165,381 10,821,638
Park (364,926) 21,405,010 1,579,664 1,032,823 76,790,916 100,443,487
Platte (259,966) 1,688,955 1,012,590 (2,803,378) (1,063,128) (1,424,927)
Sheridan 109,843 25,877,916 (978,733) 5,028,442 99,258,902 129,296,370
Sublette 46,022 16,721,479 1,220,783 27,883,701 1,431,726,303 1,477,598,288
Sweetwater (255,477) 24,513,813 1,162,346 47,022,210 486,319,306 558,762,198
Teton (71,864) 76,992,922 5,786,689 1,618,639 4,061 84,330,447
Uinta (23,435) 7,853,851 884,795 1,062,367 85,080,967 94,858,545
Washakie (113,784) 2,497,490 534,479 724,830 17,713,147 21,356,162
Weston 98,329 978,023 (45,024) 1,028,513 12,464,092 14,523,933
TOTALS $6,319,852 $380,033,321 $54,465,530 $170,399,172 $3,922,357,411 $4,533,575,286
PERCENTAGE INCREASES (DECREASES) OF ASSESSED VALUATIONS BY CLASS OF PROPERTY, BY COUNTY 
Total
Ag Lands Residential Commercial Industrial Minerals Valuation
Albany 2.95% 10.40% -0.28% 0.54% 6.52% 6.76%
Big Horn -3.39% 7.97% 4.51% 4.45% 29.99% 18.97%
Campbell 4.34% 5.51% 12.86% 6.44% 18.11% 16.47%
Carbon 3.72% 7.51% 2.40% 9.73% 42.63% 34.54%
Converse 2.69% 13.35% 2.43% 10.14% 3.28% 5.82%
Crook 54.69% 44.08% -16.77% -0.94% 14.28% 17.59%
Fremont -1.45% 10.79% 6.47% 7.70% 50.77% 39.60%
Goshen 7.36% 6.72% 12.42% 4.62% 7.14% 7.13%
Hot Springs 1.01% 9.09% 7.38% 4.57% 19.85% 16.32%
Johnson 0.43% 11.51% 8.05% 50.99% 185.63% 112.24%
Laramie 2.04% 12.60% 11.36% 6.84% 35.72% 11.97%
Lincoln -0.35% 21.12% 15.72% 8.35% 31.82% 25.29%
Natrona 0.36% 25.04% 15.21% 9.40% 32.09% 25.32%
Niobrara 5.02% 22.60% -29.92% 13.66% 52.20% 23.47%
Park -2.54% 13.80% 4.03% 3.82% 26.60% 19.15%
Platte -2.43% 6.14% 9.07% -3.91% -54.16% -1.16%
Sheridan 0.99% 15.74% -2.37% 14.34% 54.06% 29.70%
Sublette 0.72% 20.79% 7.21% 32.68% 52.35% 50.53%
Sweetwater -5.53% 21.07% 2.75% 15.49% 35.89% 30.67%
Teton -4.67% 11.01% 4.47% 17.20% 0.22% 10.02%
Uinta -0.44% 13.53% 4.38% 0.98% 18.41% 14.49%
Washakie -1.72% 8.96% 5.28% 4.07% 52.81% 22.26%
Weston 2.67% 4.64% -1.24% 5.44% 24.58% 14.82%
TOTALS 3.26% 13.78% 6.88% 9.92% 35.71% 27.57%